Dank Master Weed Pattern Capris Leggings
Weed Pattern Capris Leggings
Product Description
- Material: Polyester,Spandex
- Length: Calf-Length Pants
- Closure Type: Elastic Waist
Shipping
- Free shipping orders over $75 in United States
- Worldwide shipping available. View Shipping info
Size Chart
Size Chart (cm) | |||||
Size | Waist | Hip | Thigh | Ankle | Length |
S | 61-87 | 73-107 | 39-61 | 20 | 63 |
M | 64-90 | 76-110 | 42-64 | 23 | 63 |
L | 67-93 | 79-113 | 45-67 | 26 | 65 |
XL | 70-96 | 82-116 | 48-70 | 29 | 65 |
2XL | 73-99 | 85-119 | 51-73 | 32 | 67 |
3XL | 76-102 | 88-122 | 64-76 | 35 | 67 |
4XL | 79-105 | 91-125 | 57-79 | 38 | 69 |
Permissible Error 1-3cm | |||||
Size Chart (inch) | |||||
Size | Waist | Hip | Thigh | Ankle | Length |
S | 24.0-34.3 | 28.7-42.1 | 15.4-24.0 | 7.9 | 24.8 |
M | 25.2-35.4 | 29.9-43.3 | 16.5-25.2 | 9.1 | 24.8 |
L | 26.4-36.6 | 31.1-44.5 | 17.7-26.4 | 10.2 | 25.6 |
XL | 27.6-37.8 | 32.3-45.7 | 18.9-27.6 | 11.3 | 25.6 |
2XL | 28.7-39.0 | 33.5-46.9 | 20.1-28.7 | 12.4 | 26.4 |
3XL | 29.9-40.2 | 34.6-48.0 | 21.3-29.9 | 13.5 | 26.4 |
4XL | 31.1-41.4 | 35.8-49.2 | 22.4-31.1 | 14.6 | 27.2 |
We Also Recommend
Questions & Answers
Have a Question?
Be the first to ask a question about this.